Bad-F weather
Latitude N 51° 21' 40" Longitude E 11° 06' 55" Elevation 225 m
| Dawn: | 06:11 | Sunrise: | 06:44 | Moonrise: | 06:29 | ![]() |
| Dusk: | 18:42 | Sunset: | 18:09 | Moonset: | 15:19 | |
| Daylight: | 12:31 | Day length: | 11:25 | Moon Phase: | Waning Crescent |
Welcome to Bad-F.
The weather station in use is the Elecsa Nr. 6975, and these pages are updated every 15 minutes. The meteorological day used at this station ends at 9 am.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 8,8 °C | Dew Point | 0,8 °C |
| Windchill | 7,8 °C | Humidity | 57% |
| Heat Index | 8,8 °C | Apparent Temperature | 5,5 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 6,9 mm | Rainfall This Year | 63,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2024-03-05 14:30 |
| Wind | |||
| Wind Speed (gust) | 22,0 km/h | Wind Speed (avg) | 7,2 km/h |
| Wind Bearing | 95° E | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1033,5 hPa | Falling | -0,7 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 08.03.2024 13:30:00
powered by
Cumulus
v1.9.3 (1059)
