Bad-F weather
Latitude N 51° 21' 40" Longitude E 11° 06' 55" Elevation 225 m
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 8,8 °C | at 13:21 |
| Low Temperature | 3,0 °C | at 09:12 |
| Temperature Range | 5,8 °C | |
| High Apparent Temperature | 5,5 °C | at 13:27 |
| Low Apparent Temperature | -0,5 °C | at 09:13 |
| Low Wind Chill | 1,0 °C | at 09:32 |
| High Heat Index | 8,8 °C | at 13:21 |
| High Humidity | 75 % | at 09:00 |
| Low Humidity | 56 % | at 13:13 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 09:00 |
| High Hourly Rainfall | 0,0 mm | at 09:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 2 | |
| Wind | ||
| Highest Gust | 25,6 km/h | at 12:51 |
| Highest Speed (10 minute average) | 14,8 km/h (F3) | at 13:18 |
| Wind Run | 31,4 km | |
| Dominant Direction | 90° E | |
| Pressure | ||
| High Pressure (SL) | 1036,6 hPa | at 09:04 |
| Low Pressure (SL) | 1033,5 hPa | at 13:16 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 08.03.2024 13:30:00
powered by
Cumulus
v1.9.3 (1059)