Bad-F weather
Latitude N 51° 21' 40" Longitude E 11° 06' 55" Elevation 225 m
This page shows a summary of the data since 9 am local time.
Temperature and Humidity | ||
High Temperature | 12,8 °C | at 09:13 |
Low Temperature | 12,3 °C | at 09:00 |
Temperature Range | 0,5 °C | |
High Apparent Temperature | 10,9 °C | at 09:06 |
Low Apparent Temperature | 9,0 °C | at 09:00 |
Low Wind Chill | 10,8 °C | at 09:00 |
High Heat Index | 12,8 °C | at 09:13 |
High Humidity | 76 % | at 09:00 |
Low Humidity | 75 % | at 09:12 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 09:00 |
High Hourly Rainfall | 0,0 mm | at 09:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 1 | |
Wind | ||
Highest Gust | 22,0 km/h | at 09:00 |
Highest Speed (10 minute average) | 14,8 km/h (F3) | at 09:00 |
Wind Run | 3,2 km | |
Dominant Direction | 238° WSW | |
Pressure | ||
High Pressure (SL) | 1025,2 hPa | at 09:04 |
Low Pressure (SL) | 1025,0 hPa | at 09:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 23.03.2023 09:15:00
powered by
Cumulus
v1.9.3 (1059)