Bad-F weather
Latitude N 51° 21' 40" Longitude E 11° 06' 55" Elevation 225 m
This page shows a summary of the data for the 24 hrs up to 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 8,4 °C | at 12:38 |
| Low Temperature | -1,2 °C | at 05:48 |
| Temperature Range | 9,6 °C | |
| High Apparent Temperature | 5,1 °C | at 12:37 |
| Low Apparent Temperature | -5,1 °C | at 06:13 |
| Low Wind Chill | -3,9 °C | at 06:13 |
| High Heat Index | 8,4 °C | at 12:38 |
| High Humidity | 89 % | at 09:00 |
| Low Humidity | 50 % | at 12:47 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 09:00 |
| High Hourly Rainfall | 0,0 mm | at 09:00 |
| Wind | ||
| Highest Gust | 28,1 km/h | at 12:38 |
| Highest Speed (10 minute average) | 15,8 km/h (F3) | at 11:56 |
| Wind Run | 122,4 km | |
| Dominant Direction | 59° ENE | |
| Pressure | ||
| High Pressure (SL) | 1037,5 hPa | at 09:07 |
| Low Pressure (SL) | 1034,9 hPa | at 10:04 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 08.03.2024 13:30:00
powered by
Cumulus v1.9.3 (1059)