Bad-F weather
Latitude N 51° 21' 40" Longitude E 11° 06' 55" Elevation 225 m
This page shows a summary of the data for the 24 hrs up to 10 am local time.
Temperature and Humidity | ||
High Temperature | 39,0 °C | at 13:39 |
Low Temperature | 20,5 °C | at 07:57 |
Temperature Range | 18,5 °C | |
High Apparent Temperature | 36,9 °C | at 15:27 |
Low Apparent Temperature | 20,9 °C | at 06:15 |
Low Wind Chill | 20,5 °C | at 07:57 |
High Heat Index | 35,7 °C | at 13:39 |
High Humidity | 84 % | at 09:47 |
Low Humidity | 10 % | at 10:54 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 2,7 mm | |
Rainfall Rate Max | 10,8 mm/hr | at 09:31 |
High Hourly Rainfall | 1,8 mm | at 09:40 |
Wind | ||
Highest Gust | 25,6 km/h | at 15:43 |
Highest Speed (10 minute average) | 14,8 km/h (F3) | at 18:14 |
Wind Run | 66,0 km | |
Dominant Direction | 239° WSW | |
Pressure | ||
High Pressure (SL) | 1015,9 hPa | at 10:00 |
Low Pressure (SL) | 1010,0 hPa | at 19:36 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 05.08.2022 14:30:00
powered by
Cumulus v1.9.3 (1059)