Bad-F weather
Latitude N 51° 21' 40" Longitude E 11° 06' 55" Elevation 225 m
This page shows a summary of the data for the 24 hrs up to 9 am local time.
Temperature and Humidity | ||
High Temperature | 18,1 °C | at 12:55 |
Low Temperature | 11,2 °C | at 06:55 |
Temperature Range | 6,9 °C | |
High Apparent Temperature | 15,5 °C | at 12:58 |
Low Apparent Temperature | 7,0 °C | at 07:41 |
Low Wind Chill | 9,0 °C | at 07:41 |
High Heat Index | 18,1 °C | at 12:55 |
High Humidity | 79 % | at 09:00 |
Low Humidity | 43 % | at 14:51 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 09:00 |
High Hourly Rainfall | 0,0 mm | at 09:00 |
Wind | ||
Highest Gust | 47,9 km/h | at 13:13 |
Highest Speed (10 minute average) | 28,1 km/h (F4) | at 13:13 |
Wind Run | 252,3 km | |
Dominant Direction | 231° SW | |
Pressure | ||
High Pressure (SL) | 1029,5 hPa | at 09:09 |
Low Pressure (SL) | 1023,6 hPa | at 04:13 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 23.03.2023 09:30:00
powered by
Cumulus v1.9.3 (1059)