Bad-F weather
Latitude N 51° 21' 40" Longitude E 11° 06' 55" Elevation 225 m
Records began on 29 März 2010. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 40,8 °C | at 14:17 on 31 Juli 2018 |
Lowest Temperature | -20,4 °C | at 06:07 on 14 Februar 2021 |
Highest Dew Point | 26,4 °C | at 11:24 on 19 Juni 2013 |
Lowest Dew Point | -28,6 °C | at 23:04 on 02 März 2020 |
Highest Apparent Temperature | 44,1 °C | at 15:23 on 20 August 2012 |
Lowest Apparent Temperature | -24,1 °C | at 06:07 on 14 Februar 2021 |
Lowest Wind Chill Temperature | -20,8 °C | at 05:32 on 02 Februar 2012 |
Highest Heat Index | 45,8 °C | at 15:25 on 20 August 2012 |
Highest Minimum | 22,0 °C | at 06:08 on 26 Juli 2019 |
Lowest Maximum | -10,8 °C | at 14:35 on 06 Februar 2012 |
Highest Humidity | 99 % | at 05:10 on 26 August 2011 |
Lowest Humidity | 6 % | at 23:04 on 02 März 2020 |
Highest Daily Range | 23,8 °C | on 19 Juni 2022 |
Lowest Daily Range | 0,0 °C | on 22 Januar 2014 |
Rainfall | ||
Highest Rain Rate | 565,2 mm/hr | at 21:43 on 23 Juli 2017 |
Highest Hourly Rainfall | 460,8 mm | at 20:52 on 06 Juli 2020 |
Highest Daily Rainfall | 70,8 mm | on 24 Juli 2017 |
Highest Monthly Rainfall | 147,3 mm | Juli 2017 |
Longest Dry Period | 20 days | to 28 März 2012 |
Longest Wet Period | 16 days | to 20 Juli 2012 |
Wind | ||
Highest Wind Gust | 160,0 km/h | at 17:09 on 06 Juli 2021 |
Highest Wind Speed Average | 50,0 km/h | at 10:11 on 21 Oktober 2021 |
Highest Daily Wind Run | 458,0 km | on 09 Februar 2020 |
Pressure | ||
Lowest Pressure (sl) | 943,1 hPa | at 21:56 on 28 Dezember 2020 |
Highest Pressure (sl) | 1065,3 hPa | at 11:00 on 17 Dezember 2021 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 23.03.2023 07:15:00
powered by
Cumulus v1.9.3 (1059)